272Y2EA#AKD
Produktname: HP EliteDesk 800 G6 DDR4-SDRAM i7-10700 Tower 10th gen Intel® Core™ i7 16 GB 512 GB SSD Windows 10 Pro PC Black (272Y2EA)
EAN:
195161812187
Part number: 272Y2EA#AKD
CHF 1,591.05
netto
CHF 1,713.55
brutto
Nicht auf Lager
Beschreibung
Spezifikation
Prozessor | |
Prozessorhersteller | Intel |
Prozessor | i7-10700 |
Prozessorfamilie | 10th gen Intel® Core™ i7 |
Anzahl Prozessorkerne | 8 |
Prozessor Boost-Frequenz | 4.8 GHz |
![]() |
2.9 GHz |
Prozessorsockel | LGA 1200 (Socket H5) |
Prozessor-Cache | 16 MB MB |
Prozessor Cache Typ | L3 |
Prozessor-Threads | 16 |
Systembus-Rate | 8 GT/s |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-bit |
Thermal Design Power (TDP) | 65 W |
Prozessor Codename | Comet Lake |
Tjunction | 100 °C |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16,2x8,1x8+2x4 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
Maximaler interner Speicher, vom Prozessor unterstützt | 128 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2933 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 45.8 GB/s |
Speicher | |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher | 16 GB GB |
Speicherlayout | 1 x 16 GB GB |
![]() |
4x DIMM |
Speichertaktfrequenz | 2933 MHz MHz |
![]() |
Nein |
Speichermedien | |
Integrierter Kartenleser | Nein |
Gesamtspeicherkapazität | 512 GB GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Gesamtkapazität der SSDs | 512 GB GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB GB |
SSD-Speichertyp | TLC |
SolidStateDrive (SSD) Schnittstelle | NVMe |
SSD-Formfaktor | M.2 |
Grafik | |
Separater Grafikadapter | Nein |
Eingebaute Grafikadapter | Ja |
On-Board Grafikadaptermodell | Intel® UHD Graphics 630 |
On-Board Grafikadapter Basisfrequenz | 350 MHz MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1200 MHz MHz |
Maximaler integrierter Grafik-Adapterspeicher | 64 GB GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
On-Board Grafikadapter Geräte-ID | 0x9BC5 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
Netzwerk | |
WLAN | Ja |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
![]() |
Wi-Fi 6 (802.11ax) |
Hersteller von WLAN-Controllern | Intel |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Antennentyp | 2x2 |
![]() |
Ja |
Bluetooth-Version | 5.0 |
Anschlüsse und Schnittstellen | |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
Anzahl DisplayPort Anschlüsse | 2 |
DisplayAnschluss-Version | 1.4 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Line-Out | Ja |
Erweiterungssteckplätze | |
PCI-Express x1 (Gen 3.x)-Anschlüsse | 2 |
PCI-Express x16 (Gen 3.x)-Anschlüsse | 2 |
Design | |
![]() |
Tower |
Name der Farbe | Gravity Grey |
Produktfarbe | Black |
Leistungen | |
Marktpositionierung | Business |
Produkttyp | PC |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-bit |
Prozessor Besonderheiten | |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
Intel® InTru™ 3D Technologie | Ja |
![]() |
Ja |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Trusted-Execution-Technik | Ja |
Skalierbarkeit | 1S |
CPU Konfiguration (max) | 1 |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Eingebettete Optionen verfügbar | Nein |
![]() |
Ja |
Spezifikation der thermischen Lösung | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
![]() |
Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Prozessor-Paketgröße | 37.5 x 37.5 mm |
ARK Prozessorerkennung | 199316 |
![]() |
2.0 |
![]() |
Ja |
![]() |
Ja |
![]() |
Ja |
Charakteristische Funktionen | |
HP JumpStart | Ja |
HP Support-Assistent | Ja |
HP Management-Tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Driver Packs; HP Image Assistant Gen 5 |
HP-Segment | Business |
Energie | |
Stromversorgung | 550 W |
Zertifikate | |
Halogenarm | Ja |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | ENERGY STAR |
Gewicht & Abmessungen | |
Breite | 370 mm |
Tiefe | 308 mm |
![]() |
168 mm |
![]() |
9.86 kg |
Verpackungsbreite | 299 mm |
Verpackungstiefe | 478 mm |
Verpackungshöhe | 517 mm |
Paketgewicht | 11.3 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nein |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Leeres Feld
Falsches Format
Falsches Format