2WU69EA
Produktname: HP Z4 G4 W-2123 Tower Intel Xeon W 16 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro for Workstations Workstation Black
EAN:
0192018759978
Part number: 2WU69EA
CHF 1,957.70
netto
CHF 2,108.45
brutto
Nicht auf Lager
Beschreibung
Lesen Sie mehr über HP Z4 G4 W-2123 Tower Intel Xeon W 16 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro for Workstations Workstation Black
Spezifikation
Prozessor | |
Prozessorhersteller | Intel |
Prozessor | W-2123 |
Prozessorfamilie | Intel Xeon W |
Anzahl Prozessorkerne | 4 |
Prozessor Boost-Frequenz | 3.9 GHz |
![]() |
3.6 GHz |
Prozessorsockel | LGA 2066 (Socket R4) |
Prozessor-Cache | 8.25 MB MB |
Prozessor Cache Typ | L3 |
Prozessor-Threads | 8 |
Bus Typ | QPI |
Prozessor Lithografie | 14 nm |
Thermal Design Power (TDP) | 120 W |
Prozessor Codename | Skylake |
Tcase | 65 °C |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16, 1x4, 1x8 |
Maximale Anzahl der PCI-Express-Lanes | 48 |
![]() |
1 |
Stepping | U0 |
Maximaler interner Speicher, vom Prozessor unterstützt | 512 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 1600,1866,2133,2400,2666 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 85.3 GB/s |
ECC vom Prozessor unterstützt | Ja |
Speicher | |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher | 16 GB GB |
RAM-Speicher maximal | 256 GB GB |
Speicherlayout | 2 x 8 GB GB |
![]() |
2x DIMM |
Speichertaktfrequenz | 2666 MHz MHz |
![]() |
Ja |
Speicherkanäle | Quad-channel |
Speichermedien | |
Integrierter Kartenleser | Nein |
Gesamtspeicherkapazität | 256 GB GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | DVD-RW |
Gesamtkapazität der SSDs | 256 GB GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 256 GB GB |
SolidStateDrive (SSD) Schnittstelle | SATA |
Grafik | |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Not available |
Eingebaute Grafikadapter | Nein |
On-Board Grafikadaptermodell | Not available |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s Mbit/s |
WLAN | Nein |
Anschlüsse und Schnittstellen | |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 10 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 2 |
DVI Anschluss | Nein |
![]() |
2 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 |
Mikrofon-Eingang | Nein |
Line-in | Ja |
Line-Out | Ja |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Design | |
![]() |
Tower |
Produktfarbe | Black |
Ursprungsland | China |
Leistungen | |
Motherboard Chipsatz | Intel® C422 |
Audio-Chip | Realtek HD ALC221 |
Produkttyp | Workstation |
Software | |
Installiertes Betriebssystem | Windows 10 Pro for Workstations |
Betriebssystemsarchitektur | 64-bit |
Prozessor Besonderheiten | |
Unterstützte Befehlssätze | AVX, AVX 2.0, AVX-512, SSE4.2 |
Prozessor-Code | SR3LJ |
Intel® Flex Memory Access | Nein |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Trusted-Execution-Technik | Ja |
Skalierbarkeit | 1S |
Physical Address Extension (PAE) | Ja |
CPU Konfiguration (max) | 1 |
Intel® Enhanced Halt State | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Eingebettete Optionen verfügbar | Nein |
Intel® Demand Based Switching | Ja |
Intel® TSX-NI | Ja |
![]() |
Ja |
Intel® 64 | Ja |
![]() |
Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Nein |
Intel® Identity Protection Technologieversion | 1.00 |
Intel® Secure Key Technologieversion | 1.00 |
Intel® Virtualization Technologie (VT-X) | Ja |
Physical Address Extension (PAE) | 46 bit |
Intel® TSX-NI-Version | 1.00 |
Prozessor-Paketgröße | 45 x 52.5 mm |
ARK Prozessorerkennung | 125036 |
![]() |
2.0 |
![]() |
Ja |
![]() |
Ja |
Konfliktloser-Prozessor | Ja |
Charakteristische Funktionen | |
HP-Segment | Business |
Energie | |
Stromversorgung | 1000 W |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | EPEAT Gold, ENERGY STAR |
Gewicht & Abmessungen | |
Breite | 386 mm |
Tiefe | 169 mm |
![]() |
445 mm |
![]() |
10.2 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nein |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Weitere Spezifikationen | |
Anzahl optischer Laufwerke | 1 |
Tastatur | USB |
Warentarifnummer (HS) | 84715000 |
Leeres Feld
Falsches Format
Falsches Format