7XK72AW#AKD
Produktname: HP EliteOne 800 G5 60,5 cm (23.8 Zoll) 1920 x 1080 Pixel Intel® Core™ i5 der 9. Generation 8 GB DDR4-SDRAM 256 GB SSD All-in-One-PC Windows 10 Pro Wi-Fi 6 (802.11ax) Grau (7XK72AW)
EAN:
0193905831265
Part number: 7XK72AW#AKD
CHF 1,809.05
netto
CHF 1,948.35
brutto
Nicht auf Lager
Beschreibung
Lesen Sie mehr über HP EliteOne 800 G5 60,5 cm (23.8 Zoll) 1920 x 1080 Pixel Intel® Core™ i5 der 9. Generation 8 GB DDR4-SDRAM 256 GB SSD All-in-One-PC Windows 10 Pro Wi-Fi 6 (802.11ax) Grau (7XK72AW)
Spezifikation
Bildschirm | |
![]() |
60,5 cm (23.8 Zoll) Zoll |
![]() |
1920 x 1080 Pixel |
Touchscreen | Nein |
![]() |
Full HD |
LED-Hintergrundbeleuchtung | Ja |
Natives Seitenverhältnis | 16:9 |
![]() |
250 cd/m² |
Panel-Typ | IPS |
![]() |
Ja |
Bildschirmform | Flach |
RGB-Farbraum | NTSC |
Farbskala | 72% |
Prozessor | |
Prozessorhersteller | Intel |
Prozessor | i5-9500 |
Prozessorfamilie | Intel® Core™ i5 der 9. Generation |
![]() |
3 GHz |
Prozessor Boost-Frequenz | 4,4 GHz |
Anzahl Prozessorkerne | 6 |
Prozessor-Threads | 6 |
Prozessor-Cache | 9 MB MB |
Prozessor Cache Typ | L3 |
Systembus-Rate | 8 GT/s |
Thermal Design Power (TDP) | 65 W |
Prozessor Lithografie | 14 nm |
Prozessorsockel | LGA 1151 (Socket H4) |
PCI-Express-Slots-Version | 3.0 |
Prozessorbetriebsmodi | 64-Bit |
Tjunction | 100 °C |
PCI Express Konfigurationen | 1x8+2x4,1x16,2x8 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
Maximaler interner Speicher, vom Prozessor unterstützt | 128 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2666 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 41,6 GB/s |
Speicher | |
RAM-Speicher | 8 GB GB |
Interner Speichertyp | DDR4-SDRAM |
![]() |
1 |
Arbeitsspeicher Typ | SO-DIMM |
Speichertaktfrequenz | 2666 MHz MHz |
Speicherlayout | 1 x 8 GB GB |
![]() |
Nein |
Memory Formfaktor | DIMM/SO-DIMM |
Speichermedien | |
Gesamtspeicherkapazität | 256 GB GB |
Speichermedien | SSD |
Gesamtkapazität der SSDs | 256 GB GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 256 GB GB |
SolidStateDrive (SSD) Schnittstelle | NVMe |
SSD-Formfaktor | M.2 |
Intel® Optane™ Speichermodul installiert | Ja |
Intel® Optane™ Speichermodulkapazität | 16 GB GB |
Optisches Laufwerk - Typ | Nein |
Integrierter Kartenleser | Nein |
Kompatible Speicherkarten | Nicht unterstützt |
Grafik | |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
Eingebaute Grafikadapter | Ja |
On-Board Grafikadaptermodell | Intel® UHD Graphics 630 |
On-Board Grafikadapter Basisfrequenz | 350 MHz MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1100 MHz MHz |
Maximaler integrierter Grafik-Adapterspeicher | 64 GB GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
On-Board Grafikadapter Geräte-ID | 0x3E92 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
Audio | |
Eingebaute Lautsprecher | Ja |
Lautsprecher Hersteller | Bang & Olufsen |
Kamera | |
Integrierte Kamera | Ja |
Megapixel insgesamt | 2 MP |
Kamera HD Typ | Full HD |
Netzwerk | |
WLAN | Ja |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
![]() |
Wi-Fi 6 (802.11ax) |
Hersteller von WLAN-Controllern | Intel |
Antennentyp | 2x2 |
Eingebauter Ethernet-Anschluss | Ja |
![]() |
Ja |
Bluetooth-Version | 5.0 |
Anschlüsse und Schnittstellen | |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
Anzahl HDMI-Anschlüsse | 1 |
Anzahl DisplayPort Anschlüsse | 1 |
Kopfhörerausgänge | 1 |
Mikrofon-Eingang | Ja |
Design | |
Produktfarbe | Grau |
Ursprungsland | China |
Leistungen | |
Produkttyp | All-in-One-PC |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-Bit |
Prozessor Besonderheiten | |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
![]() |
Ja |
![]() |
Nein |
![]() |
2.0 |
![]() |
Ja |
Intel® InTru™ 3D Technologie | Ja |
![]() |
Ja |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Trusted-Execution-Technik | Ja |
Skalierbarkeit | 1S |
CPU Konfiguration (max) | 1 |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Eingebettete Optionen verfügbar | Nein |
Intel® TSX-NI | Ja |
![]() |
Ja |
Spezifikation der thermischen Lösung | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
![]() |
Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Prozessor-Paketgröße | 37.5 x 37.5 mm |
ARK Prozessorerkennung | 134895 |
Intel® Optane™ Memory-bereit | Ja |
Charakteristische Funktionen | |
HP-Segment | Business |
Stift | |
Feder enthalten | Nein |
Gewicht & Abmessungen | |
Gerätebreite (inkl. Fuß) | 539,6 mm |
Gerätetiefe (inkl. Fuß) | 180,2 mm |
Gerätehöhe (inkl. Fuß) | 467,7 mm |
Gewicht (mit Ständer) | 8,73 kg |
Breite (ohne Standfuß) | 54 cm |
Tiefe (ohne Standfuß) | 18 cm |
Höhe (ohne Standfuß) | 46,8 cm |
Verpackungsbreite | 656 mm |
Verpackungstiefe | 269 mm |
Verpackungshöhe | 518 mm |
Paketgewicht | 12,9 kg |
Betriebsbedingungen | |
Betriebstemperatur | 10 - 35 °C |
Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | ENERGY STAR |
Verpackungsinhalt | |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Netzkabel enthalten | Ja |
Weitere Spezifikationen | |
3D | Nein |
Bildschirmdiagonale (cm) | 60,5 cm |
Autonomie-Modus | Nein |
Abnehmbares Display | Nein |
Leeres Feld
Falsches Format
Falsches Format