9UG44EA
Produktname: HP ProDesk 400 G6 DDR4-SDRAM i5-9400F SFF 9th gen Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro PC Black
EAN:
194850227165
Part number: 9UG44EA
CHF 1,020.40
netto
CHF 1,098.95
brutto
Nicht auf Lager
Beschreibung
Lesen Sie mehr über HP ProDesk 400 G6 DDR4-SDRAM i5-9400F SFF 9th gen Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro PC Black
Spezifikation
Prozessor | |
Prozessorhersteller | Intel |
Prozessor | i5-9400F |
Prozessorfamilie | 9th gen Intel® Core™ i5 |
Anzahl Prozessorkerne | 6 |
Prozessor Boost-Frequenz | 4.1 GHz |
![]() |
2.9 GHz |
Prozessorsockel | LGA 1151 (Socket H4) |
Prozessor-Cache | 9 MB MB |
Prozessor Cache Typ | L3 |
Prozessor-Threads | 6 |
Systembus-Rate | 8 GT/s |
Bus Typ | DMI3 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-bit |
Prozessor Codename | Coffee Lake |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
PCI-Express-Slots-Version | 3.0 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI Express Konfigurationen | 1x8+2x4,1x16,2x8 |
![]() |
1 |
Maximaler interner Speicher, vom Prozessor unterstützt | 128 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2666 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 41.6 GB/s |
Speicher | |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher | 8 GB GB |
Speicherlayout | 1 x 8 GB GB |
Speichertaktfrequenz | 2666 MHz MHz |
![]() |
Nein |
Speichermedien | |
Integrierter Kartenleser | Nein |
Gesamtspeicherkapazität | 256 GB GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | DVD±RW |
Gesamtkapazität der SSDs | 256 GB GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 256 GB GB |
SolidStateDrive (SSD) Schnittstelle | PCI Express,NVMe |
SSD-Formfaktor | M.2 |
Grafik | |
Separater Grafikadapter | Ja |
Getrennter GPU-Hersteller | AMD |
Dediziertes Grafikadaptermodell | AMD Radeon R7 430 |
Dedizierter Grafikspeicher Typ | GDDR5 |
Separater Grafik-Adapterspeicher | 2 GB GB |
Eingebaute Grafikadapter | Nein |
On-Board Grafikadaptermodell | Not available |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
WLAN | Nein |
Anschlüsse und Schnittstellen | |
![]() |
4 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 4 |
DVI Anschluss | Nein |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nein |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Design | |
![]() |
SFF |
Produktfarbe | Black |
Ursprungsland | China |
Leistungen | |
Motherboard Chipsatz | Intel® B360 |
Produkttyp | PC |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-bit |
Prozessor Besonderheiten | |
Intel® 64 | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Eingebettete Optionen verfügbar | Nein |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Nein |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Stable Image Platform Program (SIPP) | Nein |
![]() |
Ja |
![]() |
Ja |
![]() |
Ja |
Intel® Trusted-Execution-Technik | Nein |
Execute Disable Bit | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Prozessor-Paketgröße | 37.5 x 37.5 mm |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
Skalierbarkeit | 1S |
CPU Konfiguration (max) | 1 |
Spezifikation der thermischen Lösung | PCG 2015C |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Identity Protection Technologieversion | 1.00 |
Intel® Stable Image Platform Program (SIPP) Version | 0.00 |
Intel® Secure Key Technologieversion | 1.00 |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® TSX-NI-Version | 0.00 |
ARK Prozessorerkennung | 190883 |
![]() |
2.0 |
![]() |
Nein |
![]() |
Ja |
Charakteristische Funktionen | |
HP-Segment | Business |
Energie | |
Stromversorgung | 180 W |
Betriebsbedingungen | |
Betriebstemperatur | 5 - 35 °C |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | ENERGY STAR |
Gewicht & Abmessungen | |
Breite | 270 mm |
Tiefe | 296 mm |
![]() |
95 mm |
![]() |
4.6 kg |
Verpackungsbreite | 399 mm |
Verpackungstiefe | 230 mm |
Verpackungshöhe | 499 mm |
Paketgewicht | 7.08 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nein |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Netzkabel enthalten | Ja |