S26361-F4082-L334
Wählen Sie das erforderliche Produkt
| Prozessor | |
| Processor base frequency | 3,3 GHz |
| Prozessorfamilie | Intel® Xeon® Gold |
| Anzahl Prozessorkerne | 8 |
| Prozessorsockel | LGA 3647 (Socket P) |
| Komponente für | Server/Arbeitsstation |
| Prozessor Lithografie | 14 nm |
| Prozessor-Serien | Intel Xeon Gold 6000 Series |
| Prozessor | 6234 |
| Prozessor-Threads | 16 |
| Prozessorbetriebsmodi | 64-Bit |
| Prozessor-Cache | 25 MB MB |
| Prozessor Cache Typ | L3 |
| Thermal Design Power (TDP) | 130 W |
Kühler enthalten
|
Nein |
| Prozessor Boost-Frequenz | 4 GHz |
| Stepping | B1 |
| Bus Typ | UPI |
| Prozessor Codename | Cascade Lake |
| Speicher | |
| Maximaler interner Speicher, vom Prozessor unterstützt | 1000 GB GB |
| Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 2933 MHz MHz |
| Speicherkanäle | Hexa-channel |
ECC
|
Ja |
| Grafik | |
| Eingebaute Grafikadapter | Nein |
| Separater Grafikadapter | Nein |
| Funktionen | |
| Execute Disable Bit | Ja |
| Maximale Anzahl der PCI-Express-Lanes | 48 |
| PCI-Express-Slots-Version | 3.0 |
| Unterstützte Befehlssätze | AVX-512 |
| Skalierbarkeit | 4S |
| Eingebettete Optionen verfügbar | Nein |
| Prozessor Besonderheiten | |
Intel® Hyper-Threading-Technik (Intel® HT Technology)
|
Ja |
Intel® Turbo-Boost-Technologie
|
2.0 |
Intel® AES New Instructions (Intel® AES-NI)
|
Ja |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel® Trusted-Execution-Technik | Ja |
| Intel®-Speed-Shift-Technologie | Ja |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel Turbo Boost Max Technology 3.0 | Nein |
| AVX-512 Abgesicherte Multiply-Add (FMA) Einheiten | 2 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Speed Select-Technologie - Leistungsprofil (Intel® SST-PP) | Nein |
| Intel® Resource Director Technology (Intel® RDT) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Intel® Run Sure Technology | Ja |
| Modusbasierte Execute Control (MBE) | Ja |
| Intel® Optane™ DC Persistent Memory unterstützt | Ja |
| Intel® vPro™ Platform Eligibility | Ja |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Nein |
| Betriebsbedingungen | |
| Tcase | 79 °C |
| Weitere Spezifikationen | |
| Kompatibilität | PRIMERGY RX2540 M5 |






Kühler enthalten





